| Merk | Model/uitvoering | Bouwjaar | Brandstof | Bestemming | Landcode |
| ALFA ROMEO | ALFA ROMEO 147; 1.9 JTD | 2002 | Diesel | POLEN | PL |
| ALFA ROMEO | ALFA ROMEO | 2000 | | POLEN | PL |
| ALFA ROMEO | ALFA ROMEO | 2003 | Diesel | POLEN | PL |
| ALFA ROMEO | ALFA ROMEO 156; 1.9 JTD | 1999 | | OEKRAINE | UA |
| ALFA ROMEO | ALFA ROMEO | 2003 | Diesel | POLEN | PL |
| ALFA ROMEO | ALFA ROMEO 156; 1.9 JTD | 2000 | Diesel | POLEN | PL |
| ALFA ROMEO | ALFA ROMEO 156; 1.9 JTD | 1999 | Diesel | POLEN | PL |
| ALFA ROMEO | ALFA ROMEO 147; 1.9 JTD | 2002 | Diesel | SERVIE | XS |
| AUDI | A4 TDI 66 KW | 1997 | Diesel | MACEDONIE | MK |
| AUDI | A4 74 KW | 1996 | LPG | POLEN | PL |
| AUDI | AUDI A4; TDI 74 KW | 2002 | Diesel | POLEN | PL |
| AUDI | AUDI A3; TDI 66 KW | 1999 | Diesel | POLEN | PL |
| AUDI | AUDI A3; TDI 66 KW | 2000 | Diesel | POLEN | PL |
| AUDI | 8D AUDI A4; TDI 66 KW | 2000 | Diesel | POLEN | PL |
| AUDI | AUDI A3; TDI 66 KW | 2001 | Diesel | POLEN | PL |
| AUDI | AUDI A4; TDI 96 KW AUT | 2004 | Diesel | POLEN | PL |
| AUDI | 8D AUDI A4; TDI 66 KW | 2000 | Diesel | POLEN | PL |
| AUDI | AUDI A4; TDI 74 KW | 2003 | Diesel | POLEN | PL |
| AUDI | AUDI A4; TDI 96 KW | 2001 | Diesel | POLEN | PL |
| AUDI | 8D AUDI A4 | 1999 | Diesel | BULGARIJE | BG |
| AUDI | AUDI A4; TDI 74 KW | 2001 | Diesel | POLEN | PL |
| AUDI | 8D AUDI A4; TDI 85 KW | 2001 | Diesel | POLEN | PL |
| AUDI | 8D AUDI A4 | 2000 | Diesel | POLEN | PL |
| AUDI | AUDI A6; A | 2000 | Diesel | BULGARIJE | BG |
| AUDI | B5 | 2000 | Diesel | SLOWAKIJE | SK |
| AUDI | AUDI A4; TDI 96 KW | 2001 | Diesel | POLEN | PL |
| AUDI | AUDI A2; TDI 55 KW | 2000 | Diesel | POLEN | PL |
| AUDI | 8D AUDI A4; DI 55 KW | 1998 | Diesel | POLEN | PL |
| AUDI | AUDI A4; TDI 103 KW | 2005 | Diesel | POLEN | PL |
| AUDI | A4 74 KW | 1996 | Benzine | GEORGIE | GE |
| AUDI | AUDI A6; AVANT TDI 81 KW | 2000 | | POLEN | PL |
| AUDI | 8D AUDI A4 | 2001 | Diesel | POLEN | PL |
| AUDI | A4 AVANT TDI 81 KW | 1996 | Diesel | POLEN | PL |
| AUDI | 8D AUDI A4; 74 KW | 2000 | | POLEN | PL |
| AUDI | AUDI A4; AVANT TDI 74 KW | 2002 | Diesel | POLEN | PL |
| AUDI | AUDI A3; 92 KW | 2000 | | OEKRAINE | UA |
| AUDI | AUDI A4; TDI 96 KW | 2004 | | POLEN | PL |
| AUDI | 8D AUDI A4; DI 55 KW | 1998 | Diesel | POLEN | PL |
| AUDI | AUDI A4; A | 2003 | | POLEN | PL |
| AUTO UNION | AUDI 80 TD 55 KW | 1992 | Diesel | POLEN | PL |
| BMW | 5ER REIHE; 525TD SEDAN | 2000 | Diesel | BELARUS | BY |
| BMW | 3ER REIHE; 318D SEDAN | 2003 | Diesel | POLEN | PL |
| BMW | 3ER REIHE; 320D SEDAN | 1999 | Diesel | FRANKRIJK | FR |
| BMW | 3ER REIHE; 320D SEDAN | 1999 | Diesel | POLEN | PL |
| BMW | 5ER REIHE; 525TDS AUT. | 1997 | Diesel | ESTLAND | EE |
| BMW | 5ER REIHE; | 2002 | Diesel | POLEN | PL |
| BMW | 3ER REIHE; 320D SEDAN | 2001 | Diesel | POLEN | PL |
| BMW | 5ER REIHE; 525TD SEDAN | 1999 | Diesel | BELARUS | BY |
| BMW | 325TD | 1996 | | LITOUWEN | LT |
| BMW | 316I COMPACT E2 | 1996 | Benzine | SLOWAKIJE | SK |
| BMW | 3ER REIHE; 320D SEDAN | 2001 | Diesel | POLEN | PL |
| BMW | 5ER REIHE; 525TDS SEDAN | 1997 | Diesel | MOLDAVIE | MD |
| BMW | 3ER REIHE; 316I SEDAN | 2001 | LPG | POLEN | PL |
| BMW | 5ER REIHE; | 2001 | Diesel | POLEN | PL |
| BMW | 5ER REIHE; 525TDS AUT. | 1998 | Diesel | POLEN | PL |
| BMW | 730I AUT E2 | 1994 | Benzine | POLEN | PL |
| BMW | 3ER REIHE; | 2004 | Diesel | MOLDAVIE | MD |
| CHRYSLER | VOYAGER; 2.5 CRD | 2003 | Diesel | BELARUS | BY |
| CHRYSLER | VOYAGER; 3.3I | 2002 | LPG | POLEN | PL |
| CHRYSLER | VOYAGER; 2.5 CRD | 2005 | Diesel | POLEN | PL |
| CITROEN | C5; 2.0 HDI | 2003 | Diesel | SERVIE | XS |
| CITROEN | JUMPER 27C 2.5D | 2002 | | ESTLAND | EE |
| CITROEN | XSARA; BERLINE 2.0 HDI | 2003 | Diesel | KROATIE | HR |
| CITROEN | JUMPER 29C 2.2HDI | 2005 | Diesel | POLEN | PL |
| CITROEN | C4 PICASSO | 2007 | | POLEN | PL |
| CITROEN | C5; BREAK 2.0I 16V | 2003 | LPG | BELARUS | BY |
| CITROEN | C5; 2.0 HDI | 2001 | Diesel | BELARUS | BY |
| CITROEN | C4 | 2006 | | TSJECHIE | CZ |
| CITROEN | C5; 2.0I 16V | 2001 | LPG | KROATIE | HR |
| CITROEN | XSARA PICASSO; 2.0 HDI | 2003 | Diesel | BELARUS | BY |
| CITROEN | C5; 2.0 HDI BREAK | 2004 | | TSJECHIE | CZ |
| CITROEN | BERLINGO 2.0HDI 600 | 2004 | Diesel | OEKRAINE | UA |
| CITROEN | XSARA; BREAK 2.0 HDI | 2003 | Diesel | BELARUS | BY |
| CITROEN | C5; BREAK 1.8I 16V | 2003 | LPG | SERVIE | XS |
| CITROEN | BERLINGO 1.9D 600 | 2001 | Diesel | POLEN | PL |
| CITROEN | XSARA PICASSO; 1.8I 16V | 2001 | Benzine | SERVIE | XS |
| CITROEN | JUMPER 27M 2.5 D | 2001 | Diesel | MOLDAVIE | MD |
| CITROEN | XSARA PICASSO; 1.8I 16V | 2001 | LPG | BELARUS | BY |
| CITROEN | C3; 1.4HDI | 2003 | Diesel | SERVIE | XS |
| CITROEN | BERLINGO; CINQSPACE 1.9D | 2001 | Diesel | BELARUS | BY |
| CITROEN | XSARA PICASSO; 2.0 HDI | 2001 | Diesel | BELARUS | BY |
| CITROEN | BERLINGO 1 | 2007 | Diesel | LITOUWEN | LT |
| CITROEN | XSARA; COUPE 2.0 HDI | 2001 | Diesel | SERVIE | XS |
| CITROEN | BERLINGO 1.9D 600 | 2006 | Diesel | POLEN | PL |
| CITROEN | C5; 2.0 HDI BREAK | 2003 | | TSJECHIE | CZ |
| CITROEN | C5; 2.0 HDI BREAK | 2004 | | TSJECHIE | CZ |
| CITROEN | C5; 2.0 HDI BREAK | 2003 | | TSJECHIE | CZ |
| CITROEN | XSARA; BREAK 1.6I 16V | 2002 | Benzine | BELARUS | BY |
| CITROEN | C5; 2.0HDI 66KW BREAK | 2002 | Diesel | POLEN | PL |
| CITROEN | XSARA 1.9D BREAK SERVICE | 2000 | Diesel | MOLDAVIE | MD |
| CITROEN | C5; BREAK 2.0I 16V | 2001 | Benzine | BELARUS | BY |
| CITROEN | C5; 2.0 HDI BREAK | 2002 | Diesel | TSJECHIE | CZ |
| CITROEN | C5; 2.0I 16V AUTOMAAT | 2001 | LPG | POLEN | PL |
| CITROEN | BERLINGO 1.9D 800 | 1998 | Diesel | BULGARIJE | BG |
| CITROEN | XANTIA; 2.0 HDI BREAK | 2000 | Diesel | SLOWAKIJE | SK |
| CITROEN | XSARA; BREAK 1.9D | 2003 | Diesel | BELARUS | BY |
| CITROEN | BERLINGO 2.0HDI 800 | 2001 | | MOLDAVIE | MD |
| CITROEN | C3; 1.4HDI | 2003 | | POLEN | PL |
| CITROEN | XSARA PICASSO; 2.0 HDI | 2004 | Diesel | POLEN | PL |
| CITROEN | XANTIA; 2.0 HDI | 2000 | Diesel | POLEN | PL |
| DAEWOO | DAEWOO LEG | 2000 | Benzine | POLEN | PL |
| DAEWOO | DAEWOO TAC | 2001 | LPG | POLEN | PL |
| DAIHATSU | FEROZA RESINTOP EL II INJ | 1993 | Benzine | BELGIE | BE |
| DAIHATSU | FEROZA RESINTOP INJ | 1996 | Benzine | ROEMENIE | RO |
| FIAT | SCUDO 1.9 D | 2003 | Diesel | OEKRAINE | UA |
| FIAT | SCUDO 1.9 D | 1999 | Diesel | OEKRAINE | UA |
| FIAT | DOBLO 1.3 JTD 500 | 2005 | Diesel | OEKRAINE | UA |
| FIAT | DUCATO 10 2.8 D | 2000 | Diesel | MOLDAVIE | MD |
| FIAT | DOBLO 1.3 JTD | 2006 | Diesel | OEKRAINE | UA |
| FIAT | DUCATO 15 LH 2.8 JTD | 2005 | Diesel | POLEN | PL |
| FIAT | FIAT MULTIPLA; 1.9 JTD | 1999 | | BELARUS | BY |
| FIAT | SCUDO 2.0 JTD 16V LANG | 2001 | Diesel | MOLDAVIE | MD |
| FIAT | FIAT DOBLO; 1.9 JTD | 2006 | | TSJECHIE | CZ |
| FIAT | FIAT DOBLO CARGO 1.9D | 2003 | Diesel | BOSNIE-HER | BA |
| FIAT | FIAT STILO SW; 1.9 JTD | 2003 | | OEKRAINE | UA |
| FIAT | FIAT DOBLO; 1.9 JTD | 2006 | Diesel | SLOWAKIJE | SK |
| FIAT | FIAT STILO; 1.9 JTD | 2002 | | SERVIE | XS |
| FIAT | SCUDO 1.9 D | 2001 | | MOLDAVIE | MD |
| FIAT | DUCATO 18 LH 2.8 JTD | 2004 | | OEKRAINE | UA |
| FIAT | FIAT PALIO WEEKEND; TD | 2000 | Diesel | LITOUWEN | LT |
| FIAT | SCUDO 2.0 JTD LANG | 2002 | | MOLDAVIE | MD |
| FORD | FOCUS; 1.8 | 2002 | Diesel | POLEN | PL |
| FORD | TRANSIT 26 | 2003 | Diesel | MOLDAVIE | MD |
| FORD | TRANSIT 80 VAN 4.56 | 1999 | Diesel | GEORGIE | GE |
| FORD | MONDEO; 2.0D 66KW | 2001 | Diesel | POLEN | PL |
| FORD | FOCUS; 1.8 TD DI-WAGON | 2000 | Diesel | POLEN | PL |
| FORD | FOCUS; 1.8 TD DI-WAGON | 2001 | Diesel | ROEMENIE | RO |
| FORD | TRANSIT 80D VAN | 1995 | Diesel | GEORGIE | GE |
| FORD | MONDEO; 2.0D 95KW WAGON | 2002 | | TSJECHIE | CZ |
| FORD | FOCUS; 1.8 TD DI-90-WAGON | 2005 | Diesel | ESTLAND | EE |
| FORD | FOCUS; 1.8 TD DI | 1999 | Diesel | POLEN | PL |
| FORD | FOCUS C-MAX; 1.6D 80KW | 2005 | Diesel | POLEN | PL |
| FORD | FAEY | 2001 | Diesel | MOLDAVIE | MD |
| FORD | FOCUS; 1.8 TD DI-WAGON | 2000 | Diesel | POLEN | PL |
| FORD | FOCUS; 1.8 TD DI-WAGON | 2002 | Diesel | POLEN | PL |
| FORD | TRANSIT 80 VAN 4.56 | 2000 | Diesel | MOLDAVIE | MD |
| FORD | TRANSIT 26 | 2001 | Diesel | MOLDAVIE | MD |
| FORD | FOCUS | 2006 | Diesel | POLEN | PL |
| FORD | MONDEO; 2.0D 66KW | 2002 | | POLEN | PL |
| FORD | FOCUS; 1.8 TD DI-WAGON | 2000 | Diesel | MACEDONIE | MK |
| FORD | GALAXY; 1.9TD GLX | 1997 | Diesel | MACEDONIE | MK |
| FORD | MONDEO; 1.8I 81KW | 2001 | | BELARUS | BY |
| FORD | FOCUS | 2006 | Diesel | SERVIE | XS |
| FORD | FOCUS; 1.8 TD DI-WAGON | 2001 | Diesel | BELARUS | BY |
| FORD | MONDEO; 2.0D 66KW WAGON | 2003 | Diesel | POLEN | PL |
| FORD | TRANSIT 80 DC 4.11 | 2000 | Diesel | MOLDAVIE | MD |
| FORD | FOCUS; 1.8 | 2002 | | TSJECHIE | CZ |
| FORD | TRANSIT 26 | 2003 | Diesel | TSJECHIE | CZ |
| FORD | TRANSIT 28 | 2003 | Diesel | MOLDAVIE | MD |
| FORD | MONDEO; 2.0D 85KW | 2001 | | BELARUS | BY |
| FORD | FOCUS; 1.8 TD DI-WAGON | 2000 | Diesel | POLEN | PL |
| FORD | MONDEO; 2.0D 85KW | 2001 | | BELARUS | BY |
| FORD | MONDEO; 1.8TD | 1998 | Diesel | POLEN | PL |
| FORD | MONDEO; 2.0D 85KW WAGON | 2003 | Diesel | POLEN | PL |
| FORD | FOCUS; 1.8 TD DI-WAGON | 2000 | | OEKRAINE | UA |
| FORD | MONDEO; 2.0D 96 KW WAGON | 2004 | Diesel | POLEN | PL |
| FORD | TRANSIT 26 | 2001 | Diesel | MOLDAVIE | MD |
| FORD | FOCUS; 1.6D 80 KW | 2005 | | TSJECHIE | CZ |
| FORD | FOCUS; 1.8 TD DI | 2001 | Diesel | SLOWAKIJE | SK |
| FORD | MONDEO; 2.0D 95KW WAGON | 2002 | | TSJECHIE | CZ |
| FORD | MONDEO; 1.8 TD | 1999 | Diesel | ESTLAND | EE |
| FORD | MONDEO; 1.8I 92KW | 2001 | | BELARUS | BY |
| FORD | MONDEO; 2.0D 85KW WAGON | 2003 | Diesel | POLEN | PL |
| FORD | MONDEO; 2.0D 95KW WAGON | 2002 | Diesel | POLEN | PL |
| FORD | FOCUS; 1.8 TD DI-WAGON | 2001 | Diesel | POLEN | PL |
| FORD | MONDEO; 2.0D 95KW | 2002 | | POLEN | PL |
| FORD | FOCUS; 1.8 TD DI-WAGON | 2001 | Diesel | ROEMENIE | RO |
| FORD | MONDEO; 1.8I 81KW | 2001 | Benzine | POLEN | PL |
| FORD | FOCUS; 1.8 TD DI-WAGON | 2000 | | POLEN | PL |
| FORD | FOCUS; 1.8TD DI-GO | 1999 | Diesel | POLEN | PL |
| FORD | MONDEO; 2.0D 66KW | 2001 | Diesel | POLEN | PL |
| FORD | MONDEO; 1.8 TCDI-WAGON | 1999 | Diesel | POLEN | PL |
| FORD | FOCUS; 1.8 TD DI | 2002 | | POLEN | PL |
| FORD | TRANSIT 26 | 2003 | | MOLDAVIE | MD |
| FORD | FOCUS; 1.8 TD DI-WAGON | 2001 | Diesel | POLEN | PL |
| FORD | TRANSIT 80D DUBB.CAB | 1997 | Diesel | GEORGIE | GE |
| FORD | FOCUS; 1.8 | 2001 | Diesel | BELARUS | BY |
| FORD | FOCUS | 2007 | | POLEN | PL |
| FORD | TRANSIT 26 | 2001 | Diesel | MOLDAVIE | MD |
| FORD | TRANSIT/TO | 2005 | | LITOUWEN | LT |
| FORD | MONDEO; 2.0I 107KW | 2001 | Benzine | TSJECHIE | CZ |
| FORD | FOCUS; 1.8 | 2002 | | SERVIE | XS |
| FORD | TRANSIT 80 DC 4.11 | 2000 | Diesel | MOLDAVIE | MD |
| FORD | FOCUS; 1.8 | 2002 | | SERVIE | XS |
| FORD | FOCUS; 1.8 TD DI-WAGON | 2000 | Diesel | ROEMENIE | RO |
| FORD | MONDEO | 1998 | Benzine | POLEN | PL |
| FORD | TRANSIT FT | 2000 | | LITOUWEN | LT |
| FORD | FOCUS; 1.8 TD DI-WAGON | 2002 | Diesel | POLEN | PL |
| FORD | MONDEO; 2.0D 85KW WAGON | 2003 | Diesel | POLEN | PL |
| FORD | TRANSIT 26 | 2004 | Diesel | MOLDAVIE | MD |
| FORD | MONDEO; 2.0D 85KW | 2001 | Diesel | POLEN | PL |
| FORD | GALAXY; 2.3I | 1999 | Benzine | TSJECHIE | CZ |
| FORD | MONDEO; 2.0D 85 KW WAGON | 2004 | Diesel | POLEN | PL |
| FORD | MONDEO; 2.0D 85KW WAGON | 2003 | | BELARUS | BY |
| FORD | FOCUS; 1.8 TD DI-GO-WAGON | 1999 | Diesel | POLEN | PL |
| GALLOPER | GALLOPER 2.5 TDI HRLS | 1999 | | OEKRAINE | UA |
| HONDA | ACCORD SEDAN; 2.2 I-CTDI | 2005 | Diesel | POLEN | PL |
| HONDA | CIVIC 3DR; 1.4I | 1998 | Benzine | POLEN | PL |
| HYUNDAI | SANTA FE; 2.0I 2WD | 2002 | Benzine | BELARUS | BY |
| HYUNDAI | SANTA FE VAN 2.0 CRDI 2WD | 2003 | Diesel | ROEMENIE | RO |
| HYUNDAI | TRAJET; 2.0 CRDI | 2005 | Diesel | POLEN | PL |
| HYUNDAI | SANTA FE; 2.0 CRDI 4WD | 2003 | | POLEN | PL |
| HYUNDAI | TRAJET; 2.0I | 2000 | LPG | POLEN | PL |
| HYUNDAI | TUCSON; 2.0 CRDI AUT. 2WD | 2005 | Diesel | POLEN | PL |
| HYUNDAI | SANTA FE; 2.4I 4WD | 2003 | LPG | POLEN | PL |
| HYUNDAI | H200 | 1999 | Diesel | POLEN | PL |
| HYUNDAI | TERRACAN VAN 2.9 CRDI 4WD | 2003 | Diesel | POLEN | PL |
| KIA | SORENTO; 2.5 CRDI M/T | 2004 | Diesel | BELARUS | BY |
| LANCIA | LANCIA LYBRA; 1.9 JTD | 2000 | Diesel | OEKRAINE | UA |
| LANCIA | LANCIA LYBRA; 1.8 | 2000 | Benzine | POLEN | PL |
| LAND ROVER | FREELANDER DI | 1999 | | BELARUS | BY |
| LAND ROVER | DISCOVERY | 2000 | Diesel | POLEN | PL |
| MAZDA | MAZDA 6; S | 2003 | Diesel | POLEN | PL |
| MAZDA | MAZDA 323F; 2.0 DITD | 2001 | Diesel | POLEN | PL |
| MAZDA | MAZDA PREMACY; 1.8 | 2000 | Benzine | POLEN | PL |
| MAZDA | MAZDA 323F; 2.0 DITD | 2000 | Diesel | POLEN | PL |
| MAZDA | MAZDA 323; SEDAN 2.0 DITD | 2002 | Diesel | POLEN | PL |
| MAZDA | MAZDA 6; S | 2003 | Diesel | POLEN | PL |
| MAZDA | 323 F 1.8I GLX | 1996 | | POLEN | PL |
| MAZDA | MAZDA 6; S | 2004 | | OEKRAINE | UA |
| MAZDA | MAZDA MPV; 2.0 | 2002 | | OEKRAINE | UA |
| MAZDA | MAZDA 626; WAGON 2.0 DITD | 2002 | Diesel | POLEN | PL |
| MAZDA | MAZDA 6; S | 2006 | Diesel | POLEN | PL |
| MAZDA | MAZDA 6; S | 2003 | Diesel | POLEN | PL |
| MERCEDES-B | 108 CDI | 2000 | Diesel | MOLDAVIE | MD |
| MERCEDES-B | 108 CDI | 2000 | Diesel | OEKRAINE | UA |
| MERCEDES-B | 108 D | 1999 | Diesel | POLEN | PL |
| MERCEDES-B | 110 D | 1998 | Diesel | POLEN | PL |
| MERCEDES-B | 903.6 313CDI | 2006 | Diesel | OEKRAINE | UA |
| MERCEDES-B | 108 CDI | 2002 | Diesel | SERVIE | XS |
| MERCEDES-B | 902 6 KA | 2000 | Diesel | MOLDAVIE | MD |
| MERCEDES-B | 902.6 211CDI | 2003 | Diesel | MOLDAVIE | MD |
| MERCEDES-B | 108 CDI | 1999 | Diesel | POLEN | PL |
| MERCEDES-B | C 180 E2 | 1995 | Benzine | GEORGIE | GE |
| MERCEDES-B | E 220 CDI; SEDAN | 1999 | Diesel | GEORGIE | GE |
| MERCEDES-B | E 270 CDI; SEDAN | 2001 | Diesel | GEORGIE | GE |
| MERCEDES-B | 108 D | 1997 | Diesel | POLEN | PL |
| MERCEDES-B | 308 CDI | 2000 | | LITOUWEN | LT |
| MERCEDES-B | 901.6 211CDI | 2000 | Diesel | MOLDAVIE | MD |
| MERCEDES-B | 208 D | 1996 | Diesel | BULGARIJE | BG |
| MERCEDES-B | 639 VITO 109 CDI | 2005 | Diesel | POLEN | PL |
| MERCEDES-B | C 200 DIESEL OXYKAT | 1994 | Diesel | POLEN | PL |
| MERCEDES-B | V-22- CDI | 1999 | Diesel | ROEMENIE | RO |
| MERCEDES-B | 110 CDI | 2002 | Diesel | SERVIE | XS |
| MERCEDES-B | E 200 CDI; SEDAN | 1999 | Diesel | GEORGIE | GE |
| MERCEDES-B | 208D | 1995 | Diesel | ROEMENIE | RO |
| MERCEDES-B | 208 D | 1997 | Diesel | ROEMENIE | RO |
| MERCEDES-B | 112 CDI | 2003 | Diesel | MOLDAVIE | MD |
| MERCEDES-B | V 220 CDI MPV | 2001 | Diesel | MOLDAVIE | MD |
| MERCEDES-B | E 290 TURBODIESEL; SEDAN | 1997 | Diesel | POLEN | PL |
| MERCEDES-B | A 170 CDI | 1999 | Diesel | POLEN | PL |
| MERCEDES-B | S 400 CDI; SEDAN LANG | 2000 | Diesel | BULGARIJE | BG |
| MERCEDES-B | 312 D | 2000 | Diesel | MOLDAVIE | MD |
| MERCEDES-B | 108 D | 1998 | | OEKRAINE | UA |
| MERCEDES-B | 903.6 311CDI | 2003 | | OEKRAINE | UA |
| MERCEDES-B | 112 CDI | 2000 | | MOLDAVIE | MD |
| MERCEDES-B | C 220 CDI; SEDAN | 2000 | Diesel | BULGARIJE | BG |
| MERCEDES-B | VITO 108 CDI | 2001 | | BELARUS | BY |
| MERCEDES-B | E 220 DIESEL SEDAN | 1996 | Diesel | POLEN | PL |
| MERCEDES-B | 108 CDI | 1999 | Diesel | POLEN | PL |
| MERCEDES-B | 638/1 | 2001 | | MOLDAVIE | MD |
| MERCEDES-B | C 200 CDI; COMBI | 2002 | Diesel | POLEN | PL |
| MERCEDES-B | V220 CDI; MPV | 2000 | Diesel | DUITSLAND | DE |
| MITSUBISHI | GRANDIS | 2005 | | BELARUS | BY |
| MITSUBISHI | CARISMA; HB 1.9 GL TD | 1999 | Diesel | LITOUWEN | LT |
| MITSUBISHI | CARISMA; HB 1.6 GL | 2000 | LPG | POLEN | PL |
| NISSAN | NISSAN ALMERA; 1.5 5HB | 2001 | Benzine | BELARUS | BY |
| NISSAN | NISSAN PRIMERA; 2.0TD | 1999 | Diesel | POLEN | PL |
| NISSAN | NISSAN ALM | 2004 | Diesel | BELARUS | BY |
| NISSAN | NISSAN ALMERA; 2.2DI 3HB | 2002 | | BELARUS | BY |
| NISSAN | NISSAN PRIMERA; 2.0 HB | 1997 | Benzine | SIERRA-LEO | SL |
| NISSAN | NISSAN PRI | 2004 | Diesel | POLEN | PL |
| OPEL | ASTRA SEDAN X1.6SZ E2 | 1994 | Benzine | ROEMENIE | RO |
| OPEL | VECTRA-B-CARAVAN; Y2.2DTR | 2000 | | BELARUS | BY |
| OPEL | ASTRA-G-CARAVAN; Y2.0DTH | 2001 | Diesel | BELARUS | BY |
| OPEL | VECTRA-B; Y2.0DTH | 2001 | Diesel | SERVIE | XS |
| OPEL | ZAFIRA-A; Y2.0DTH | 2001 | Diesel | BELARUS | BY |
| OPEL | ZAFIRA-A; Y2.0DTH | 2001 | Diesel | BELARUS | BY |
| OPEL | ASTRA-G-CC; Y1.7DT | 2000 | Diesel | ROEMENIE | RO |
| OPEL | VECTRA-B; X1.6XEL | 1997 | Benzine | ROEMENIE | RO |
| OPEL | ASTRA-G-CC; X2.0DTL | 1999 | Diesel | POLEN | PL |
| OPEL | ASTRA; H-CC Z17DTL | 2004 | Diesel | POLEN | PL |
| OPEL | ASTRA-G-CARAVAN; Y1.7DT | 2002 | | BELARUS | BY |
| OPEL | VECTRA-B; X2.0DTL | 1998 | Diesel | BULGARIJE | BG |
| OPEL | ZAFIRA-A; Y2.0DTH | 2001 | Diesel | POLEN | PL |
| OPEL | VECTRA-B; X2.0XEV | 1997 | Benzine | MACEDONIE | MK |
| OPEL | ZAFIRA-A; Y2.0DTH | 2001 | Diesel | BELARUS | BY |
| OPEL | ZAFIRA-A; X 2.0 DTL | 2000 | Diesel | BELARUS | BY |
| OPEL | ZAFIRA-A; Y2.0DTH | 2002 | Diesel | BELARUS | BY |
| OPEL | MERIVA-A; Y1.7DT | 2004 | Diesel | POLEN | PL |
| OPEL | ASTRA-G-CC; Y2.0DTH | 2002 | Diesel | POLEN | PL |
| OPEL | ASTRA STAT | 1995 | Diesel | ROEMENIE | RO |
| OPEL | ASTRA-G-CC; Y2.0DTH | 2001 | Diesel | POLEN | PL |
| OPEL | ASTRA-G-VAN Y1.7DT AC | 2003 | Diesel | MOLDAVIE | MD |
| OPEL | ASTRA STAT | 2005 | Diesel | POLEN | PL |
| OPEL | CORSA-C; Y1.7DTL | 2001 | Diesel | SERVIE | XS |
| OPEL | VECTRA; C- | 2006 | Diesel | POLEN | PL |
| OPEL | VECTRA-B; X1.6XEL | 1996 | Benzine | ROEMENIE | RO |
| OPEL | VECTRA-B; Z1.6XE | 2001 | Benzine | SERVIE | XS |
| OPEL | ZAFIRA-A; Y2.0DTH | 2001 | Diesel | POLEN | PL |
| OPEL | ASTRA-G-CC; Y1.7DT | 2001 | | BELARUS | BY |
| OPEL | ZAFIRA-A; Y2.0DTH | 2002 | Diesel | POLEN | PL |
| OPEL | VECTRA-B; Z1.8XE | 2001 | LPG | SERVIE | XS |
| OPEL | VECTRA-B-CC; Y2.0DTH | 2001 | Diesel | KROATIE | HR |
| OPEL | VECTRA-B; X2.0DTH | 1998 | Diesel | MACEDONIE | MK |
| OPEL | ASTRA-G-VAN Y1.7DT | 2000 | Diesel | MOLDAVIE | MD |
| OPEL | ZAFIRA-A; X 2.0 DTL | 1999 | Diesel | POLEN | PL |
| OPEL | VIVARO 1.9DTI 2.9T L2H1 | 2006 | Diesel | OEKRAINE | UA |
| OPEL | ZAFIRA-A; Y2.0DTH | 2001 | Diesel | BELARUS | BY |
| OPEL | ZAFIRA-A; Y2.0DTH | 2001 | Diesel | BELARUS | BY |
| OPEL | ASTRA-G-CARAVAN; X2.0DTL | 1999 | Diesel | OEKRAINE | UA |
| OPEL | ASTRA-G-CARAVAN; X2.0DTL | 2000 | Diesel | POLEN | PL |
| OPEL | ASTRA; H-CC Z17DTH | 2004 | Diesel | POLEN | PL |
| OPEL | MOVANO 2.2 | 2003 | Diesel | MOLDAVIE | MD |
| OPEL | ZAFIRA-A; Y2.0DTH | 2001 | Diesel | BELARUS | BY |
| OPEL | ZAFIRA-A; X 2.0 DTL | 2000 | Diesel | POLEN | PL |
| OPEL | ASTRA-G-CARAVAN; Y2.0DTH | 2002 | Diesel | KROATIE | HR |
| OPEL | ZAFIRA-A; Y2.0DTH | 2001 | Diesel | POLEN | PL |
| OPEL | ZAFIRA-A; Y2.0DTH | 2003 | Diesel | POLEN | PL |
| OPEL | OMEGA-B-CARAVAN; Y2.2DTH | 2001 | Diesel | BELARUS | BY |
| OPEL | ASTRA-F-CARAVAN; X1.6XEL | 1997 | LPG | BULGARIJE | BG |
| OPEL | ZAFIRA; B Z19DT-DPF | 2005 | Diesel | POLEN | PL |
| OPEL | ASTRA STAT | 2005 | | BELARUS | BY |
| OPEL | ZAFIRA-A; Y2.0DTH | 2004 | Diesel | POLEN | PL |
| OPEL | ZAFIRA-A; X 2.0 DTL | 2000 | Diesel | POLEN | PL |
| OPEL | VECTRA-B-CARAVAN; Y2.0DTH | 2001 | Diesel | BELARUS | BY |
| OPEL | ASTRA STATION WAGON | 2006 | Diesel | BELARUS | BY |
| OPEL | ZAFIRA-A; X 2.0 DTL | 2000 | Diesel | POLEN | PL |
| OPEL | ZAFIRA-A; Y2.0DTH | 2000 | Diesel | POLEN | PL |
| OPEL | ASTRA STAT | 2005 | Diesel | ROEMENIE | RO |
| OPEL | ASTRA-G-CC; Y1.7DT | 2001 | Diesel | SERVIE | XS |
| OPEL | FRONTERA B | 2002 | Diesel | ESTLAND | EE |
| OPEL | ZAFIRA-A; X 2.0 DTL | 1999 | Diesel | ESTLAND | EE |
| OPEL | ASTRA STAT | 1997 | Diesel | ROEMENIE | RO |
